| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|
| Net assets | £2,964 | £1,353 | £425 | £100 | £100 | £100 | £1,007 | £559 | £126 |
| Cash | £17,540 | £17,232 | £11,174 | £100 | — | £100 | £12,772 | £16,326 | £22,752 |
| Current assets | — | — | — | — | — | — | £12,772 | £19,026 | — |
| Fixed assets | £3,287 | — | — | — | — | — | £400 | — | — |
| Creditors | £17,863 | £15,879 | £10,749 | — | — | — | £12,165 | £18,467 | £22,626 |
| Employees | 2 | 2 | 2 | 0 | — | — | 2 | 2 | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch